<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet X Ireland</title>
	<atom:link href="http://planetxireland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetxireland.com</link>
	<description>Performance Carbon and titanium Bikes</description>
	<lastBuildDate>Fri, 01 Mar 2013 14:15:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ryan Mullen is at it Again</title>
		<link>http://planetxireland.com/2012/10/24/ryan-mullen-is-at-it-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-mullen-is-at-it-again</link>
		<comments>http://planetxireland.com/2012/10/24/ryan-mullen-is-at-it-again/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:25:25 +0000</pubDate>
		<dc:creator>markfox</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3314</guid>
		<description><![CDATA[Our very own Ryan Mullen, adds another world class win to his Palmares. He has won the junior Chrono des Nations time trial in France, by a comfortable 24 seconds. Tony Martin won the senior equivalent. Will he follow in Martins &#8230; <a href="http://planetxireland.com/2012/10/24/ryan-mullen-is-at-it-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our very own Ryan Mullen, adds another world class win to his Palmares. He has won the junior Chrono des Nations time trial in France, by a comfortable 24 seconds. Tony Martin won the senior equivalent. Will he follow in Martins success and conquer the world at senior level??? We think so!!!</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/10/Ryan-Mullen-CDN.jpg"><img class="aligncenter size-full wp-image-3315" title="Ryan Mullen CDN" src="http://planetxireland.com/wp-content/uploads/2012/10/Ryan-Mullen-CDN.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/10/24/ryan-mullen-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X Sponsored Adrian Hennessy &#8211; End Of Season Blog</title>
		<link>http://planetxireland.com/2012/10/10/planet-x-sponsored-adrian-hennessy-end-of-season-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planet-x-sponsored-adrian-hennessy-end-of-season-blog</link>
		<comments>http://planetxireland.com/2012/10/10/planet-x-sponsored-adrian-hennessy-end-of-season-blog/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 11:10:55 +0000</pubDate>
		<dc:creator>markfox</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3307</guid>
		<description><![CDATA[Adrian Hennessy &#8211; Blog With the race season definitely in wind down mode, I’m starting to feel some pangs of guilt that I haven’t updated the blog in quite a while. At this stage in the season I’ve noticed that &#8230; <a href="http://planetxireland.com/2012/10/10/planet-x-sponsored-adrian-hennessy-end-of-season-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Adrian Hennessy &#8211; Blog</p>
<p>With the race season definitely in wind down mode, I’m starting to feel some pangs of guilt that I haven’t updated the blog in quite a while. At this stage in the season I’ve noticed that folks are starting to look like Chippendales on hunger strike for a few months – not much fat or muscle left. I think it’s time to put on a few pounds again with the winter coming in. For some people thoughts are turning to other forms of torture like cyclocross, cross country running, the Dublin marathon, or some other more relaxing pursuits. For me the season is finally winding down after the Killarney AR last weekendand with the Raid 26hr AR coming up on October 27th&amp;28<sup>th</sup>. I’m happy with consistent season I’ve had this year – podiums at every adventure race I entered, both of the long and short distance variety.</p>
<p>Last year was the inaugural race in Killarney so no one really knew what to expect. This year was destined to be much different with over 1100 entrants across three competitions and much stiffer competition. I managed to pick up a fortuitous win there last year after I pipped Tim O’Donoghue in the last few km’s after he bonked in the last 10km. Since then Tim has been pretty much unbeatable in this format and last weekend would be no different. Mountain runner Paul Tierney was also expected to turn up as well as some of the usual suspects including Noel O’Leary, Paul Mahon, Kevin Murphy and Rónán O’Shea.  Drew Sharkey, third place finisher from last year, made the trip over from Scotland along with a few other invaders from the UK. The course in Killarney is pretty gruelling, probably the toughest of this type of multisport race in Ireland even though there’s only 35km of cycling. This is definitely one for the hill runners – Mangerton mountain is where it’s all won and lost. And so it was to be this year as well.</p>
<p>One of the drawbacks of a large field of entrants is the requirement for an early start. The elite wave was scheduled to start at 8am. I generally tend to avoid physical activity in the morning; my legs don’t wake up for at least 2 hours so unsurprisingly I was off to a slow start. Around 10<sup>th</sup> place to the top of Strickeen and feeling like I should still be in bed. I’m not one to panic that early in a race but things weren’t looking good. I managed to pick up a few places on the descent and started to feel a bit better by the time I got back to the bike. I just wish that I could have paused to take in the amazing views over the Reeks. A low-lying fog had settled over the lowlands leaving the Kerry peaks basking in the early morning autumn sunshine – it was really a surreal experience.</p>
<p>On the bike we alternated between blinding sunshine and 30 metre visibility in the fog. I managed to work first with Noel O’Leary on the bike and then with Rónán O’Shea and James Blackhouse for the last few kms so that by the time we got to Muckross lake we were in a group of 3 lying in 4<sup>th </sup>or 5<sup>th</sup> spot. I jumped on a double with Rónán and off we went for a quick splash. The kayak had to be cut short due to the fog on the lake and the resulting safety risk with so many people on the lake. I wasn’t complaining as my kayaking has been poor this year due to pretty much no kayak training. Off the kayak and heading up Mangerton I was lying in 4<sup>th</sup> with Paul Tierney about 1 minute ahead. I needed to be ahead of Paul at this point to have any chance of overhauling him. A seasoned mountain runner like him wasn’t going to give up that kind of lead. My only chance of making the podium was overtaking Drew Sharkey who had just put in the fastest bike split of the day. He still managed to gain a couple of minutes on me on the Mangerton ascent so that by the time we reached the top I had left myself with a difficult task to catch him. Untouchable Tim had extended his lead at this point and Paul had consolidated his position in second. I set off in pursuit of Drew knowing that he is a slower descender than I, but not knowing if I had enough distance to catch him. About half way down I managed to overtake Drew and move into third. In fairness to him he shouted some words of encouragement at me as he saw his podium finish slip away. However the race wasn’t quite over yet. The last bike leg was a short 4km sprint back to the finish line, which should have been uneventful. As I was making my way up the laneway leading back to the finish, two oblivious mountain bikers decided to take up the full path. Despite my shouts from far back they couldn’t decide whether to move left or right, forward or back so that by the time I reached them I was left trying to predict what they were going to do to avoid colliding with them. I guessed wrong. I did manage to avoid a collision but not coming off the bike. My helmet and shoulder took the brunt of the fall but my biggest concern was the chain wrapped around the pedal. I struggled with it for what seemed like an eternity. Eventually I managed to get the chain back on while the startled mountain bikers stood there; mouths open, and bemused looking. Despite the tumble I managed to hold onto third.</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/10/Adrian-Hennessy.jpg"><img class="aligncenter size-full wp-image-3308" title="Adrian Hennessy" src="http://planetxireland.com/wp-content/uploads/2012/10/Adrian-Hennessy.jpg" alt="" width="900" height="610" /></a></p>
<p>Ollie Kirwan and his team add some nice touches to the race that make it stand out. One of those is the hot tubs at the end. It’s definitely an incentive to finish early so you don’t have to wallow in the filth of all the competitors who finish before you. The organisation in Killarney is top notch, a really well run event with top sponsors, beautiful scenery and great fun. I can see it getting even bigger in years to come.  “Real” adventure racers always complain that the likes of Killarney AR, Gaelforce, the WAR races are not proper adventure races because they don’t involve navigation, sleeping on your bike, drinking your own urine or eating your team-mates when the going gets tough. It’s true the shorter multisport events are a very different type of competition. In my opinion it doesn’t diminish the achievement in finishing one. The problem is one of terminology – everyone wants to call their race an Adventure Race because that’s what people want to say they have done. I say let them, who really cares, a race is a race. Winning an Olympic gold medal in the marathon is no less or greater an achievement than winning a gold medal in the 400 metres, it’s just a different type of athlete and training. It’s the same with Adventure racing – it takes all shapes and sizes. In my next post maybe I’ll talk about Adventure racing of the longer, sleep deprived variety.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/10/10/planet-x-sponsored-adrian-hennessy-end-of-season-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Mullen tests with Dutch squad Rabobank; rivals Vacansoleil also interested</title>
		<link>http://planetxireland.com/2012/10/01/ryan-mullen-tests-with-dutch-squad-rabobank-rivals-vacansoleil-also-interested/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-mullen-tests-with-dutch-squad-rabobank-rivals-vacansoleil-also-interested</link>
		<comments>http://planetxireland.com/2012/10/01/ryan-mullen-tests-with-dutch-squad-rabobank-rivals-vacansoleil-also-interested/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:35:48 +0000</pubDate>
		<dc:creator>markfox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3301</guid>
		<description><![CDATA[Following his silver medal at the European Junior Time Trial (TT) Championships and his 9th place in the World Junior TT Championships, Planet X sponsored Ryan Mullen has attracted interest from a number of professional teams. Ryan stayed on in &#8230; <a href="http://planetxireland.com/2012/10/01/ryan-mullen-tests-with-dutch-squad-rabobank-rivals-vacansoleil-also-interested/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://planetxireland.com/wp-content/uploads/2012/10/ryan2012.jpg"><img class="aligncenter size-full wp-image-3302" title="ryan2012" src="http://planetxireland.com/wp-content/uploads/2012/10/ryan2012.jpg" alt="" width="600" height="450" /></a></p>
<p>Following his silver medal at the European Junior Time Trial (TT) Championships and his 9th place in the World Junior TT Championships, Planet X sponsored Ryan Mullen has attracted interest from a number of professional teams.</p>
<p>Ryan stayed on in Holland for a few days after riding the World TT and road race championships in Valkenburg last week to undergo performance testing with Rabobank at their invitation.</p>
<p>The Dutch WorldTour team also has a Continental feeder squad, which is mainly made up of young riders the team believes can develop and move on to WorldTour level.</p>
<p>Mullen was invited to undergo the tests with a view to joining up with the team for the 2014 season, when he will be a second year U23. The testing was successful and the team has agreed to stay in contact with him next year with a view to developing the relationship.</p>
<p>The rival Dutch WorldTour team Vacansoleil has also expressed an interest in the Irishman, though their feeder team is not UCI registered and is effectively a very strong club team.</p>
<p>Mullen is being aided in his search for a team for next year by Irish agent Andrew McQuaid. He has been based in the UK and has been sponsored by <a href="http://www.planetxireland.com/" target="_blank">www.planetxireland.com</a> for the past couple of seasons.</p>
<p>At the end of the school year this year he travelled to the Continent where he raced with the ‘UCSCrabbe–Performance Voo’ team in Belgium, joining Ireland’s Jack Wilson on that squad.</p>
<p>Mullen’s plans for next season are still undecided but he is aiming to ride in Europe for a UCI Continental-ranked team.</p>
<p>As well as his European and Worlds performances this year, Mullen took wins on the kermesse circuits in Holland and Belgium, won two stages and held the yellow jersey in the Junior Tour and also won the National Junior TT Championships.</p>
<p>He also enjoyed a number of wins in races on Irish roads, with perhaps the highlight being the Visit Nenagh Classic.</p>
<p>In British TTs this season he has recorded the fastest times ever by a junior on Irish or British roads – 19:01 for the 10 mile TT and 48:48 for the 25 mile TT. However, he did not ride on restricted junior gears meaning his times were ineligible to be approved as national Irish records.</p>
<p>&nbsp;</p>
<p>&#8220;Sticky Bottle&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/10/01/ryan-mullen-tests-with-dutch-squad-rabobank-rivals-vacansoleil-also-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan, and his Exocet2 at the Worlds!</title>
		<link>http://planetxireland.com/2012/09/27/ryan-and-his-exocet2-at-the-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-and-his-exocet2-at-the-worlds</link>
		<comments>http://planetxireland.com/2012/09/27/ryan-and-his-exocet2-at-the-worlds/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:19:13 +0000</pubDate>
		<dc:creator>markfox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3294</guid>
		<description><![CDATA[Here&#8217;s a cool pic of Planet X sponsored Ryan Mullen aboard his Exocet 2, bearing the Irish colours, during last weeks Junior TT World Championship. Ryan finished an excellent 9th.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a cool pic of Planet X sponsored Ryan Mullen aboard his Exocet 2, bearing the Irish colours, during last weeks Junior TT World Championship. Ryan finished an excellent 9th.</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/09/ryan-world-champs-TT6.jpg"><img class="aligncenter size-full wp-image-3296" title="Road World Championships" src="http://planetxireland.com/wp-content/uploads/2012/09/ryan-world-champs-TT6.jpg" alt="" width="1000" height="776" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/09/27/ryan-and-his-exocet2-at-the-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIVA LAS VEGAS</title>
		<link>http://planetxireland.com/2012/09/24/viva-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viva-las-vegas</link>
		<comments>http://planetxireland.com/2012/09/24/viva-las-vegas/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:40:17 +0000</pubDate>
		<dc:creator>markfox</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3258</guid>
		<description><![CDATA[Planet X sponsored athlete Padraig Marrey made the long trip to the USA to the breathtaking Las vegas recently to compete in the, IRONMAN WORLD CHAMPIONSHIP 70.3 http://ironman.com/events/ironman70.3/worldchampionship70.3#axzz27NuFANMd He completed the swim in 44:44, the bike in (aboard the Planet &#8230; <a href="http://planetxireland.com/2012/09/24/viva-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Planet X sponsored athlete Padraig Marrey made the long trip to the USA to the breathtaking Las vegas recently to compete in the,</p>
<h1>IRONMAN WORLD CHAMPIONSHIP 70.3</h1>
<p><a href="http://ironman.com/events/ironman70.3/worldchampionship70.3#axzz27NuFANMd">http://ironman.com/events/ironman70.3/worldchampionship70.3#axzz27NuFANMd</a></p>
<p>He completed the swim in 44:44, the bike in (aboard the Planet X Exocet 2) in 2:52:13 and the run in 1:53:40 for a total time of 5:37:27. Congrats Padraig!!! Now, any results on how the gambling went???</p>
<p><a href="http://www.eventsonline.ca/fc/ironman_vegas/make_cert_ironman_vegas2012.php?bib_number=1425">http://www.eventsonline.ca/fc/ironman_vegas/make_cert_ironman_vegas2012.php?bib_number=1425</a></p>
<p>&nbsp;</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/09/padraig-marrey2.jpg"><img class="aligncenter size-medium wp-image-3265" title="padraig marrey" src="http://planetxireland.com/wp-content/uploads/2012/09/padraig-marrey2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/09/24/viva-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet X cyclist Ryan Mullen takes a top 10 at Worlds</title>
		<link>http://planetxireland.com/2012/09/19/planet-x-cyclist-ryan-mullen-takes-a-top-10-at-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planet-x-cyclist-ryan-mullen-takes-a-top-10-at-worlds</link>
		<comments>http://planetxireland.com/2012/09/19/planet-x-cyclist-ryan-mullen-takes-a-top-10-at-worlds/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 09:50:55 +0000</pubDate>
		<dc:creator>markfox</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3247</guid>
		<description><![CDATA[Our very own Ryan Mullen took a fine 9th place in the Individual Mens Junior TT at the World Championships. Ryan was in the medal positions throughout but faded a little towards the end on the climbs. Ryan was dissapointed &#8230; <a href="http://planetxireland.com/2012/09/19/planet-x-cyclist-ryan-mullen-takes-a-top-10-at-worlds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our very own Ryan Mullen took a fine 9th place in the Individual Mens Junior TT at the World Championships. Ryan was in the medal positions throughout but faded a little towards the end on the climbs.</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/09/ryan-mullen-world-champs-2012.jpg"><img class="aligncenter size-medium wp-image-3248" title="ryan-mullen-world-champs-2012" src="http://planetxireland.com/wp-content/uploads/2012/09/ryan-mullen-world-champs-2012-271x300.jpg" alt="" width="271" height="300" /></a></p>
<p>Ryan was dissapointed with the result which shows the drive and desire he has to make it to the very top. And we have no doubt he will.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/09/19/planet-x-cyclist-ryan-mullen-takes-a-top-10-at-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corcoran takes the Junior RR Champs &#8211; Heartbreak for Mullen &amp; Fallon</title>
		<link>http://planetxireland.com/2012/08/21/corcoran-takes-the-junior-rr-champs-heartbreak-for-mullen-fallon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corcoran-takes-the-junior-rr-champs-heartbreak-for-mullen-fallon</link>
		<comments>http://planetxireland.com/2012/08/21/corcoran-takes-the-junior-rr-champs-heartbreak-for-mullen-fallon/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 09:20:10 +0000</pubDate>
		<dc:creator>markfox</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3221</guid>
		<description><![CDATA[From the outset of the Nationals Junior RR champs last weekend , Planet X rider Ryan Mullen and Thomas Fallon of Seven Springs set their stall out with first Fallon attacking and getting away followed by Ryan. The two then &#8230; <a href="http://planetxireland.com/2012/08/21/corcoran-takes-the-junior-rr-champs-heartbreak-for-mullen-fallon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>From the outset of the Nationals Junior RR champs last weekend , Planet X rider Ryan Mullen and Thomas Fallon of Seven Springs set their stall out with first Fallon attacking and getting away followed by Ryan.</p>
<p>The two then proceeded to work excellently together establishing a 1min 30 sec gap over the bunch. As each of the 17.5km laps passed it looked more and more like a two horse race. The gap never grew beyond the 90 second margin and by the lap the gap had been whittled down to 30 seconds.</p>
<p>After such a monumental effort for 5 of the 6 laps the two were unable to cover the 5 man break that got away with 15km to go. The result in the end went to young Liam Corcoran of Castlebar CC</p>
<p>.<a href="http://planetxireland.com/wp-content/uploads/2012/08/553858_4356697716161_2014860636_n.jpg"><img class="alignnone size-medium wp-image-3222" title="553858_4356697716161_2014860636_n" src="http://planetxireland.com/wp-content/uploads/2012/08/553858_4356697716161_2014860636_n-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><em>Ryan prior to the start of the Nationals</em></p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/08/21/corcoran-takes-the-junior-rr-champs-heartbreak-for-mullen-fallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More added to the Planet X Ireland Stable</title>
		<link>http://planetxireland.com/2012/08/14/two-more-added-to-the-planet-x-ireland-stable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-more-added-to-the-planet-x-ireland-stable</link>
		<comments>http://planetxireland.com/2012/08/14/two-more-added-to-the-planet-x-ireland-stable/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 08:52:03 +0000</pubDate>
		<dc:creator>davidconnellan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3206</guid>
		<description><![CDATA[Two more top level riders have been added to the Planet X Ireland stable over the last week. The first needs no introduction at all. Mehall Fitzgerald has made a successful return to the Irish road racing scene and this &#8230; <a href="http://planetxireland.com/2012/08/14/two-more-added-to-the-planet-x-ireland-stable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Two more top level riders have been added to the Planet X Ireland stable over the last week.</p>
<p>The first needs no introduction at all. Mehall Fitzgerald has made a successful return to the Irish road racing scene and this was highlighted by his 3rd place finish on Stage 2 of the Suir Valley 3 Day last weekend. Pipped by former An Póst Pro Paudi O`Brien in the gallop, Mehall has showed that none of his racing savvy has been lost.</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/08/mehall.jpg"><img class="aligncenter size-medium wp-image-3207" title="mehall" src="http://planetxireland.com/wp-content/uploads/2012/08/mehall-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Mehall dropped by last week to collect his new bike in preparation for the remaining races of the 2012 season.</p>
<p>Next on the list is promising young rider Paddy Clarke. Paddy, who for the last 3 seasons has based himself in Belgium is riding this year for the Terra Footwear &#8211; Bicycle Line team. Paddy has had a great season so far finishing 3rd on GC in the county rider standings at this years race and also on the podium in the recent Suir Valley 3 Day.</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/08/clarke.jpg"><img class="aligncenter size-medium wp-image-3208" title="clarke" src="http://planetxireland.com/wp-content/uploads/2012/08/clarke-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><em>Paddys bike ready for the Heusden Prof Kermesse this evening in Belgium</em></p>
<p>For the rest of the season Paddy will be riding aboard the Planet X Pro Carbon 50 wheelset and we will keep you up to date on how it goes..</p>
<p>Welcome to the team lads!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/08/14/two-more-added-to-the-planet-x-ireland-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Takes the Ballinrobe 2 Day</title>
		<link>http://planetxireland.com/2012/08/14/cassidy-takes-the-ballinrobe-2-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cassidy-takes-the-ballinrobe-2-day</link>
		<comments>http://planetxireland.com/2012/08/14/cassidy-takes-the-ballinrobe-2-day/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 08:39:55 +0000</pubDate>
		<dc:creator>davidconnellan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3203</guid>
		<description><![CDATA[Cassidy celebrates as he crosses the line alone to take stage one (Photo: Conor McKeown Photography) Our local wrench Colm Cassidy claimed his biggest success of the 2012 season in taking home the Ballinrobe 2 day over the weekend. Riding &#8230; <a href="http://planetxireland.com/2012/08/14/cassidy-takes-the-ballinrobe-2-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://planetxireland.com/wp-content/uploads/2012/08/Colm-Cassidy.jpg"><img class="aligncenter size-medium wp-image-3204" title="Colm-Cassidy" src="http://planetxireland.com/wp-content/uploads/2012/08/Colm-Cassidy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><em>Cassidy celebrates as he crosses the line alone to take stage one (Photo: Conor McKeown Photography)</em></p>
<p>Our local wrench Colm Cassidy claimed his biggest success of the 2012 season in taking home the Ballinrobe 2 day over the weekend.</p>
<p>Riding in his UCD colours aboard his RT 57, Colm was one of the main instigators of the chase as he and his other A1 cat. riders had a massive handicap to overhaul on the first day. The Ballinrobe 2 Day is the only stage race in Ireland that uses the handicap system and sees A1s compete with A2 and A3 cat riders.</p>
<p>After the catch Colm was in a large group that managed to get up the road and with 4 km to go he put in a massive dig which saw him solo to victory with a 22 second gap over next in line. The following day started with a short TT which saw Colm finish 2nd to his team-mate Anthony Walsh.</p>
<p>That 22 second lead was enough to see Colm maintain his yellow jersey and retain the Ballinrobe 2 Day title which he won last year!</p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/08/14/cassidy-takes-the-ballinrobe-2-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Mullen takes 2nd at the Junior Euros &#8211; More Photos!!</title>
		<link>http://planetxireland.com/2012/08/09/ryan-mullen-takes2nd-at-the-junior-euros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryan-mullen-takes2nd-at-the-junior-euros</link>
		<comments>http://planetxireland.com/2012/08/09/ryan-mullen-takes2nd-at-the-junior-euros/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:33:23 +0000</pubDate>
		<dc:creator>davidconnellan</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://planetxireland.com/?p=3194</guid>
		<description><![CDATA[Ryan Mullen has just stormed to a 2nd place in the TT event at the European Junior Championships in Holland&#8230;. We will have an update and report from the young man very soon..WELL DONE RYAN!]]></description>
				<content:encoded><![CDATA[<p><a href="http://planetxireland.com/wp-content/uploads/2012/08/ryan.jpg"><img class="aligncenter size-medium wp-image-3195" title="ryan" src="http://planetxireland.com/wp-content/uploads/2012/08/ryan-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Ryan Mullen has just stormed to a 2nd place in the TT event at the European Junior Championships in Holland&#8230;.</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/08/mullen-euro-podium.jpg"><img class="aligncenter size-medium wp-image-3199" title="mullen-euro-podium" src="http://planetxireland.com/wp-content/uploads/2012/08/mullen-euro-podium-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>We will have an update and report from the young man very soon..WELL DONE RYAN!</p>
<p><a href="http://planetxireland.com/wp-content/uploads/2012/08/mullen-medal.jpg"><img class="aligncenter size-medium wp-image-3200" title="mullen-medal" src="http://planetxireland.com/wp-content/uploads/2012/08/mullen-medal-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://planetxireland.com/2012/08/09/ryan-mullen-takes2nd-at-the-junior-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
